 |
Summary Info |
| | |
|---|
| Selling Price | |
| Rental Period | PM |
| Ref No | 2695199 |
| Province | Gauteng |
| City | Pretoria East - Suburb Trends |
| Suburb | Elarduspark |
| Weather |
|
Pretoria East Weather
|
 Fri L:8°C H:23°C |
 Sat L:8°C H:24°C |
 Sun L:4°C H:19°C |
 Mon L:5°C H:20°C |
|
| Notes | Move into a brand new 3 bedroom house with stunning modern finishes. Situated close to all amenities makes this the ideal property to own. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Commercial Occ. Date | 2011/09/09 12:00:00 am |
Times Viewed: 40 (Since listed or for the current month)
|
|
|
|

|